1999 | $6,628 | Donation used to purchase incubator  | 96 Curlers |
2000 | $10,000 | Incubator  | 96 Curlers |
2001 | $21,340 | Micro-debrideur | 96 Curlers - 12 curlers set a Guinness World Record in a 24 hour Curling Marathon |
2002 | $20,191 | Endoscopic Camera | 96 Curlers |
2003 | $25,000 | Video Fluoroscopy Chair Fetal Monitor | 160 Curlers |
2004 | $31,000 | Syringe Pumps  BiPap Respirator | 160 Curlers |
2005 | $58,770 | Pulse Oximeters  Electric beds | 264 Curlers |
2006 | $101,455 | Nerve Integrity Monitor  Cardiopulmonary Bypass Machine | 368 Curlers |
2007 | $129,585 | Automatic DNA Extractor Cavitron Ultrasonic Aspirator | 480 Curlers |
2008 | $151,070 | Physiological Monitor Transoesophageal Ultrasound | 528 Curlers |
2009 | $169,332 | Holter System for Cardiology Vocera Wireless Telecomm. System | 528 Curlers |
2010 | $200,630 | Cell Counter Rovolix Thulium tabletop surgical laser  | 576 Curlers |
2011 | $201,000 | 3D Endoscopic Vision Head Mounted Display ORL Department critical needs equipment | 608 Curlers |
2012 | $210,000 | Physiological Monitor Cardiac monitor K4K Play Area Cryotherapy Cardiology Equipment | 608 Curlers |
2013 | $252,725 | Neonatal Intensive Care Unit Giraffe K4K Play Area Pulmonary Physiology Unit Sleep Apnea Monitor
| K4K awarded Event of the Year by Curling Quebec |
2014 | $302,393 | Electrocautery Equipment Ureteroscope K4K Play Area Dr. Clown Fetoscopy Equipment JTS Implant
| 688 Curlers |
2015 | $321,020 | Sugita Head Frame K4K Play area SimMan 3G advanced patient simulator Video-laryngoscope | 700+ Curlers |
2016 | $331,153 | Respiratory Medicine Equipment  Dr. Clown program Fetoscopy Equipment Orthopedic Hardware - JTS Implant | 700+ |
2017 | $366,626 | 6 Trilogy Portable Respiratory Ventilators NeuroBlate MRI System Laser Neurosurgical (Year 1 of 4) 
| 700 |
2018 | $420,278 | Functional MRI (Year 1 of 2) NeuroBlate MRI System Laser Neurosurgical (Year 2 of 4)  | 700 |
2019 | $455,000 | Functional MRI (Year 2 of 2) + NeuroBlate MRI System Laser Neurosurgical (Year 3 of 4)    | 700 curlers |
2020 | $225,000 | Difficult Airway Cart - Year 1 Mild Traumatic Brain Injury Clinic Physiotherapist - Year 1 NeuroBlate MRI System Laser Neurosurgical (Year 4 of 4) Center for Pediatric Cardiac Sciences - Year 1 Vital Signs Monitor + Analytical Scale | Event cancelled due to Pandemic |
2021 | $250,000 | Difficult Airway Cart - Year 2 Mild Traumatic Brain Injury Clinic Physiotherapist - Year 2 Center for Pediatric Cardiac Sciences - Year 2 | Online event only due to pandemic |
2022 | $300,000 | Difficult Airway Cart - Year 2 Mild Traumatic Brain Injury Clinic Physiotherapist - Year 2 Center for Pediatric Cardiac Sciences - Year 3 | |
2023 | $350,000 | Pavillon Kat Demes Center for Pediatric Cardiac Sciences - Year 4
| K4K Celebrates its 25th anniversary |
2024 | $400,000 Objective | Pavillon Kat Demes Center for Pediatric Cardiac Sciences - Year 5 | Altona Curling Club from Manitoba and Lennoxville Curling Club from Quebec join the K4K family |