1999 | $6,628 | Donation | 96 Curlers |
2000 | $10,000 | Incubator | 96 Curlers |
2001 | $21,340 | Micro-debrideur | 96 Curlers - 12 curlers set a Guinness World Record in a 24 hour Curling Marathon |
2002 | $20,191 | Endoscopic Camera | 96 Curlers |
2003 | $25,000 | Video Fluoroscopy Chair + Fetal Monitor | 160 Curlers |
2004 | $31,000 | Syringe Pumps + BiPap Respirator | 160 Curlers |
2005 | $58,770 | Pulse Oximeters + electric beds | 264 Curlers |
2006 | $101,455 | Nerve Integrity Monitor + Cardiopulmonary Bypass Machine | 368 Curlers |
2007 | $129,585 | Automatic DNA Extractor + Cavitron Ultrasonic Aspirator | 480 Curlers |
2008 | $151,070 | Physiological Monitor + Transoesophageal Ultrasound | 528 Curlers |
2009 | $169,332 | Holter System for Cardiology + Vocera Wireless Telecomm. System | 528 Curlers |
2010 | $200,630 | Cell Counter + Rovolix Thulium tabletop surgical laser | 576 Curlers |
2011 | $201,000 | 3D Endoscopic Vision Head Mounted Display + ORL Department critical needs equipment | 608 Curlers |
2012 | $210,000 | Physiological Monitor, Cardiac monitor & K4K Play Area + Cryotherapy Cardiology Equipment | 608 Curlers |
2013 | $252,725 | Neonatal Intensive Care Unit Giraffe and K4K Play Area + Pulmonary Physiology Unit and Sleep Apnea Monitor | K4K awarded Event of the Year by Curling Quebec |
2014 | $302,393 | Electroautery Equipment for Otolaryngology/ENT, Ureteroscope for Urology, The Kurling for Kids Play area in the new Children's Hospital, + Humanizing Healthcare - the Dr. Clown program, Fetoscopy Equipment to diagnose prenatal anomalies and Orthopedic Hardware - JTS Implant | 688 Curlers |
2015 | $321,020 | Sugita Head Frame and K4K Play area + SimMan 3G advanced patient simulator and Video-laryngoscope
| 700+ Curlers |
2016 | $331,153 | Respiratory Medicine Equipment+ Humanizing Healthcare - the Dr. Clown program, Fetoscopy Equipment to diagnose prenatal anomalies and Orthopedic Hardware - JTS Implant | 700+ |
2017 | $366,626 | 6 Trilogy Portable Respiratory Ventilators + NeuroBlate MRI System Laser Neurosurgical (Year 1 of 4) | 700 |
2018 | $420,278 | Functional MRI (Year 1 of 2) + NeuroBlate MRI System Laser Neurosurgical (Year 2 of 4) | 700 |
2019 | $455,000 | Functional MRI (Year 2 of 2) + NeuroBlate MRI System Laser Neurosurgical (Year 3 of 4) | 700 curlers |
2020 | $500,000 | Difficult Airway Cart, Mild Traumatic Brain Injury Clinic Physiotherapist + NeuroBlate MRI System Laser Neurosurgical (Year 4 of 4), Center for Pediatric Cardiac Sciences | Objective of 800 curlers! |